Drag strips
Drag Strips in Canada
22 drag strips in Canada: 3 NHRA, 11 IHRA, 8 independent. Elevation, strip length and density altitude right now for each, with a full page of live weather for every track.
Which drag strips are in Canada?
| Track | DA now | Location | Sanction | Elevation | Length |
|---|---|---|---|---|---|
| Area 53 Raceway | … | Forestburg, AB | Independent | 2,339 ft | 1/8 mile |
| Autodrome Montmagny | … | St-Leon Montmagny, QC | Independent | 164 ft | — |
| Cape Breton Dragway | … | Sydney, NS | Independent | 112 ft | 1/8 mile |
| Castrol Raceway | … | Edmonton, AB | IHRA | 2,240 ft | 1/4 mile |
| Central Alberta Raceways | … | Rimbey, AB | Independent | 2,942 ft | 1/8 mile |
| Drag BSL | … | Mont-Joli, QC | Independent | 141 ft | — |
| Eastbound Park | … | Avondale, NL | IHRA | 324 ft | 1/8 mile |
| Grand Bend Motorplex | … | Grand Bend, ON | IHRA | 804 ft | 1/4 mile |
| Interlake Dragway | … | Gimli, MB | IHRA | 720 ft | 1/4 mile |
| Luskville Dragway | … | Luskville, QC | NHRA | 200 ft | 1/4 mile |
| Medicine Hat Dragway | … | Medicine Hat, AB | NHRA | 2,352 ft | 1/4 mile |
| Miramichi Dragway Park | … | Miramichi, NB | NHRA | 98 ft | — |
| Mission Raceway Park | … | Mission, BC | IHRA | 30 ft | 1/4 mile |
| Napierville Dragway | … | Napierville, QC | IHRA | 175 ft | 1/4 mile |
| Nitro Motorsports Park | … | Prince George, BC | IHRA | 2,532 ft | 1/4 mile |
| Northern Lights Raceway | … | Fort St. John, BC | IHRA | 2,223 ft | — |
| Sanair Super Speedway | … | Sait-Pie, QC | Independent | 175 ft | — |
| Saskatchewan International Raceway | … | Saskatoon, SK | IHRA | 1,682 ft | 1/4 mile |
| Shannonville Motorsports Park | … | Shannonville, ON | Independent | 325 ft | 1/4 mile |
| St Thomas Raceway Park | … | St. Thomas, ON | IHRA | 741 ft | — |
| Swift Current Airport | … | Swift Current, SK | Independent | 2,671 ft | 1/4 mile |
| Toronto Motorsports Park | … | Cayuga, ON | IHRA | 580 ft | 1/4 mile |
Density altitude loads live from Open-Meteo when the page opens.
Which drag strip in Canada sits highest?
Central Alberta Raceways is the highest at 2,942 ft, and Mission Raceway Park the lowest at 30 ft. A higher strip starts from thinner air, so the same car runs slower there before the weather adds its own density altitude on top.
Which Canada drag strips are NHRA tracks?
Which Canada drag strips are IHRA tracks?
How can I track my runs at drag strips in Canada?
Drag Race Logbook Pro logs every pass with the weather and density altitude at that strip, scans your time slips, and predicts your next ET from runs in similar air.