Drag strips · USA
Drag Strips in Texas
14 drag strips in Texas, USA: 11 NHRA, 4 IHRA. Elevation, strip length and density altitude right now for each, with a full page of live weather for every track.
Which drag strips are in Texas?
| Track | DA now | City | Sanction | Elevation | Length |
|---|---|---|---|---|---|
| Amarillo Dragway | … | Amarillo | NHRA | 3,600 ft | 1/4 mile |
| Concho Valley Dragway | … | San Angelo | NHRA | 1,854 ft | 1/4 mile |
| Edinburg Motorsports Park | … | Edinburg | IHRA | 75 ft | 1/8 mile |
| Houston Motorsports Park | … | Houston | NHRA | 49 ft | 1/4 mile |
| Houston Raceway Park | … | Baytown | NHRA | 50 ft | 1/4 mile |
| Little River Dragway | … | Little River-Academy | NHRA | 443 ft | 1/4 mile |
| Lone Star Raceway | … | Sealy | NHRA | 150 ft | 1/4 mile |
| North Star Dragway | … | Denton | IHRA | 660 ft | 1/4 mile |
| Paris Dragstrip | … | Paris | NHRA | 548 ft | 1/4 mile |
| Penwell Knights Raceway | … | Penwell | NHRA | 2,949 ft | 1/4 mile |
| Pine Valley Raceway | … | Lufkin | NHRA | 177 ft | 1/4 mile |
| Texas Motorplex | … | Ennis | NHRA + IHRA | 515 ft | 1/4 mile |
| Wichita Raceway Park | … | Wichita Falls | NHRA | 997 ft | 1/4 mile |
| Xtreme Raceway Park | … | Ferris | IHRA | 480 ft | 1/8 mile |
Density altitude loads live from Open-Meteo when the page opens.
Which drag strip in Texas sits highest?
Amarillo Dragway is the highest at 3,600 ft, and Houston Motorsports Park the lowest at 49 ft. A higher strip starts from thinner air, so the same car runs slower there before the weather adds its own density altitude on top.
Which Texas drag strips are NHRA tracks?
- Amarillo Dragway
- Concho Valley Dragway
- Houston Motorsports Park
- Houston Raceway Park
- Little River Dragway
- Lone Star Raceway
- Paris Dragstrip
- Penwell Knights Raceway
- Pine Valley Raceway
- Texas Motorplex
- Wichita Raceway Park
Which Texas drag strips are IHRA tracks?
How can I track my runs at drag strips in Texas?
Drag Race Logbook Pro logs every pass with the weather and density altitude at that strip, scans your time slips, and predicts your next ET from runs in similar air.